
AIDS Healthcare Foundation
Consumer Services General
Company Overview
AIDS Healthcare Foundation (AHF), the largest global AIDS organization, currently provides medical care and/or services to more than 350,000 individuals in 36 countries worldwide in the US, Africa, Latin America/Caribbean, the Asia/Pacific Region and Eastern Europe. To learn more about AHF, please visit our website: www.aidshealth.org, find us on Facebook: www.facebook.com/aidshealth and follow us on Twitter: @aidshealthcare. A truly independent voice in our mission to rid the world of HIV/AIDS, AHFs operating capital comes from our own self-created social enterprises. AHF Pharmacies, thrift stores, health care contracts and other strategic partnerships generate funding that helps AHF provide medical and advocacy services to the thousands of people it serves.Generating and defining new, innovative ways to treatment, prevention and advocacy is the hallmark of AHFs success. It is currently embarked on a mass testing initiative to identify and treat the 25 million people who dont know the
Top C-suite Members of Company
Connect with key decision-makers at AIDS Healthcare Foundation. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Gary Voss | President | g****s@aidshealth.org | |
| Lyle Mojica | Chief Financial Officer | l****a@aidshealth.org | |
| Joni Wysocki | Chief Operating Officer | j****i@aidshealth.org | |
| Marisa Nilchavee | Chief of Staff | m****e@aidshealth.org | |
| Carl Millner | Chief Medical Officer | c****r@aidshealth.org | |
| Michael Wohlfeiler | Chief Medical Officer | m****r@aidshealth.org | |
| Mimi Mihaylov | Controller | m****v@aidshealth.org | |
| Kacey Surratt | Global Manager | k****t@aidshealth.org | |
| Donna Tempesta | Vice President | d****a@aidshealth.org | |
| Gary Voss | President | g****s@aidshealth.org | |
| Carlos Orellana | Deputy Director | c****a@aidshealth.org | |
| Lyle Mojica | Chief Financial Officer | l****a@aidshealth.org | |
| Mimi Mihaylov | Controller | m****v@aidshealth.org | |
| James Cuccia | Vice President | j****a@aidshealth.org |
Email Formats
Discover the email patterns used at AIDS Healthcare Foundation to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.