
Assurant
Insurance
Company Overview
Assurant Inc. is a global provider of risk management solutions, headquartered in New York City, New York. Founded in 1892, Assurant specializes in offering a wide range of insurance products and services to protect what matters most to individuals and businesses. The company operates through various segments, focusing on housing and lifestyle markets, and is known for its innovative approach to risk management and customer-centric solutions.
Top C-suite Members of Company
Connect with key decision-makers at Assurant. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Keith Meier | Executive VP | k****r@assurant.com | |
| Francesca Luthi | Executive Vice President | f****i@assurant.com | |
| Joseph Surber | Chief Technology Officer | j****r@assurant.com | |
| Paul Cosgrove | President | p****e@assurant.com | |
| Ricardo Fiuza | President | r****a@assurant.com | |
| Rebekah Biondo | Deputy Chief Financial Officer | r****o@assurant.com | |
| Jose Castanedo | Chief Financial Officer | j****o@assurant.com | |
| Kelli Ertel | Vice President | k****l@assurant.com | |
| Jeffrey Strickland | Executive VP | j****d@assurant.com | |
| Federico Bunge-Frer | President | f****.@assurant.com | |
| Dane Truxell | Director | d****l@assurant.com | |
| Marcelo Fratto | Director Financiero and Controller | m****o@assurant.com | |
| Vadim Lipovetsky | Chief Investment Officer | v****y@assurant.com | |
| Maria Arilla | Finance Controller | m****a@assurant.com | |
| Anthony Ruggeri | Controller | a****i@assurant.com | |
| Alexandra Petilo | Finance Controller | a****o@assurant.com | |
| Zohaib Noor | Anz Financial Controller | z****r@assurant.com | |
| Laura Hochban | Vice President Housing and Reinsurance Contro | l****n@assurant.com | |
| Archana Cunningham | Vice President | a****m@assurant.com | |
| Harshvardhan Jain | Pac Regional Financial Controller | h****n@assurant.com | |
| Moises Bustos | Controller | m****s@assurant.com | |
| Jose Castanedo | Chief Financial Officer | j****o@assurant.com | |
| Ricardo Fiuza | President | r****a@assurant.com | |
| Bob Lonergan | Executive VP | b****n@assurant.com | |
| Jeff Unterreiner | President | j****r@assurant.com | |
| Laura Polverelli | Finance Controller | l****i@assurant.com |
Email Formats
Discover the email patterns used at Assurant to connect with the right people.
The predominant email format at Assurant is first.last (e.g., jon.doe@assurant.com), utilized by 44.82% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@assurant.com | 44.82% |
| first initials + last | jdoe@assurant.com | 32.59% |
| first + last | jondoe@assurant.com | 8.41% |
| first_last | jon_doe@assurant.com | 7.58% |
| first | jon@assurant.com | 6.84% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.