
Bechtel
Human Resources & Staffing
Company Overview
Bechtel helps our customers deliver projects of purpose that create a lasting positive legacy. These are projects that create jobs and grow economies; improve the resiliency of the world's infrastructure; connect communities to resources and opportunity; get us closer to net zero; tackle critical environmental challenges; protect people and the planet; and accelerate progress to make the world a cleaner, greener, safer place. While expertise enables delivery, partnerships ensure long-term success, which is why we align everything we do to our customers goals.
Top C-suite Members of Company
Connect with key decision-makers at Bechtel. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Brendan Bechtel | Chairman | b****l@bechtel.com | |
| Brett Acker | Chief Financial Officer | b****r@bechtel.com | |
| John Bailey | Chief Information Officer | j****y@bechtel.com | |
| Ram Narula | Vice President | r****a@bechtel.com | |
| Daniel Zettlemoyer | Chief Information Officer | d****r@bechtel.com | |
| John Jahraus | Chief Technology Officer | j****s@bechtel.com | |
| Justin Zaccaria | Chief Human Resources Officer | j****a@bechtel.com | |
| Edwin Sowers | President | e****s@bechtel.com | |
| Barb Staniscia | President | b****a@bechtel.com | |
| Faisal Mohmand | President | f****d@bechtel.com | |
| John Howanitz | President | j****z@bechtel.com | |
| Pranesh Ram | Station Controller and T | p****m@bechtel.com | |
| Susanne Skaggs | Chief Accounting Officer | s****s@bechtel.com | |
| Narayan Ayalur Subr | Region Controller | n****.@bechtel.com | |
| Cristina De Leon | Country Controller | c****n@bechtel.com | |
| Brian Macklan | Access Controller | b****n@bechtel.com | |
| Bob Harper | Global Oil | b****r@bechtel.com | |
| Benjamin Peck | Corporate Controller | b****k@bechtel.com | |
| Yeshwanth Addagatla | Chief Controller | y****a@bechtel.com | |
| Artemio Ducos | Warehouse Procurement | a****s@bechtel.com | |
| Jessica Velasquez | Cost Controller | j****z@bechtel.com | |
| Edwin Sowers | President | e****s@bechtel.com | |
| John Bailey | Chief Information Officer | j****y@bechtel.com | |
| John Jahraus | Chief Technology Officer | j****s@bechtel.com | |
| Brett Acker | Chief Financial Officer | b****r@bechtel.com | |
| John Howanitz | President | j****z@bechtel.com | |
| Barb Staniscia | President | b****a@bechtel.com |
Email Formats
Discover the email patterns used at Bechtel to connect with the right people.
The predominant email format at Bechtel is first initials + last (e.g., jdoe@bechtel.com), utilized by 47.58% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first initials + last | jdoe@bechtel.com | 47.58% |
| first initials + middle initials + last initials | jldoe@bechtel.com | 45.19% |
| first initials + middle initials + last | jldoe@bechtel.com | 5.37% |
| first initials + last initials | jdoe@bechtel.com | 1.18% |
| first.last | jon.doe@bechtel.com | 1.01% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.