
California State Parks
Fitness & Dance Facilities
Company Overview
California Department of Parks and Recreation manages 279 park units, which contain the finest and most diverse collection of natural, cultural, and recreational resources to be found within California. These treasures are as diverse as California: From the last stands of primeval redwood forests to vast expanses of fragile desert; from the lofty Sierra Nevada to the broad sandy beaches of our southern coast; and from the opulence of Hearst Castle to the vestiges of colonial Russia. California State Parks contains the largest and most diverse natural and cultural heritage holdings of any state agency in the nation. State park units include underwater preserves, reserves, and parks; redwood, rhododendron, and wildlife reserves; state beaches, recreation areas, wilderness areas, and reservoirs; state historic parks, historic homes, Spanish era adobe buildings, including museums, visitor centers, cultural reserves, and preserves; as well as lighthouses, ghost towns, waterslides, conferenc
Top C-suite Members of Company
Connect with key decision-makers at California State Parks. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Deborah Krajewski | Director' S Office | d****i@parks.ca.gov | |
| Ron Melcer | Senior Environmental Scientist Supervisor | r****r@parks.ca.gov | |
| Jean Lacher | Manager | j****r@parks.ca.gov | |
| Anthony McGhee | Park Maintenance Supervisor | a****e@parks.ca.gov | |
| Mike Newby | Park Maintenance Supervisor | m****y@parks.ca.gov | |
| Dianna Fry | Supervisor | d****y@parks.ca.gov | |
| John McBride | Park Maintenance Supervisor | j****e@parks.ca.gov | |
| Darrell Layton | Park Maintenance Supervisor | d****n@parks.ca.gov | |
| Jessy Knox | Water Sewer Plant Supervisor | j****x@parks.ca.gov | |
| Patrick Courtright | Supervisor | p****t@parks.ca.gov | |
| Todd Friedman | State Park Peace Officer Supervisor Ranger | t****n@parks.ca.gov | |
| Jack Shu | Parks Superintendent | j****u@parks.ca.gov | |
| Mike Newby | Park Maintenance Supervisor | m****y@parks.ca.gov | |
| Paul Furry | IT Administrator | p****y@parks.ca.gov | |
| Deborah Krajewski | Director' S Office | d****i@parks.ca.gov | |
| Marivel Barajas | Deputy Director | m****s@parks.ca.gov |
Email Formats
Discover the email patterns used at California State Parks to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.