
Commonwealth Of Pennsylvania
Government
Company Overview
The Commonwealth of Pennsylvania is a state government entity established in 1776, located in the Northeastern and Mid-Atlantic regions of the United States. As a governmental organization, Pennsylvania provides public services, manages state affairs, and administers various programs for its residents. The Commonwealth oversees infrastructure, education, healthcare, and other essential public services across the state, which includes major cities such as Philadelphia, Pittsburgh, Allentown, and Erie, with Harrisburg serving as the state capital.
Top C-suite Members of Company
Connect with key decision-makers at Commonwealth Of Pennsylvania. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Richard Wallace | Chief Executive Officer | r****e@pa.gov | |
| Donald Kirschman | Chief Information Officer | d****n@pa.gov | |
| Amaya Capellán | Chief Information Officer | a****n@pa.gov | |
| Danny Trafton | Chief Technology Officer | d****n@pa.gov | |
| Tracee Gotwalt | Chief Financial Officer | t****t@pa.gov | |
| Andrew Glover | Chief Financial Officer | a****r@pa.gov | |
| Cathy Palmer | Chief Financial Officer | c****r@pa.gov | |
| Robert Strailey | Chief Information Officer | r****y@pa.gov | |
| Cedric Smith | Chief Financial Officer | c****h@pa.gov | |
| Andrew Collins | Chief Operating Officer | a****s@pa.gov | |
| Rebecca Hollinger | Revenue Recovery Wizard Chief | r****r@pa.gov | |
| Tom Diecidue | Chief Information Officer | t****e@pa.gov | |
| David Naisby | Chief Information Officer | d****y@pa.gov | |
| Dustin Rhoads | Chief Information Officer | d****s@pa.gov | |
| Robyne Lyons | Chief Information Officer | r****s@pa.gov | |
| Chris Kajder | Chief Information Security Officer | c****r@pa.gov | |
| James Sipe | Chief Information Security Officer | j****e@pa.gov | |
| Christopher Dressle | Chief Information Security Officer | c****.@pa.gov | |
| Jay Stroup | Chief Information Security Officer | j****p@pa.gov | |
| John Miknich | Chief Information Security Officer | j****h@pa.gov | |
| Matt Potvin | Chief Information Security Officer | m****n@pa.gov | |
| Michael DeMatt | Chief Information Officer | m****t@pa.gov | |
| Sarah Witmer | Chief of Staff | s****r@pa.gov | |
| Richard Wallace | Chief Executive Officer | r****e@pa.gov | |
| Michael Pipe | Deputy Chief of Staff | m****e@pa.gov | |
| David Markley | Chief Executive Officer | d****y@pa.gov | |
| Andrew Glover | Chief Financial Officer | a****r@pa.gov |
Email Formats
Discover the email patterns used at Commonwealth Of Pennsylvania to connect with the right people.
The predominant email format at Commonwealth Of Pennsylvania is first initials + last (e.g., jdoe@pa.gov), utilized by 43.69% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first initials + last | jdoe@pa.gov | 43.69% |
| first initials + middle initials + last | jldoe@pa.gov | 21.10% |
| first initials + last | johdoe@pa.gov | 19.66% |
| first initials + last | jodoe@pa.gov | 8.39% |
| first initials + last | jdoe@state.pa.us | 7.49% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.