
Fresenius Medical Care
Medical Testing & Clinical Laboratories
Company Overview
Fresenius Medical Care is a provider of products and services for individuals with kidney diseases. They are headquartered in Bad Homburg vor der Höhe, Germany.
Top C-suite Members of Company
Connect with key decision-makers at Fresenius Medical Care. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Annie Potts | Chief Executive Officer | a****s@freseniusmedicalcare.com | |
| Edilson Oliveira | Chief Financial Officer | e****a@freseniusmedicalcare.com | |
| Jacqui Nevils | Global Chief Information Officer | j****s@freseniusmedicalcare.com | |
| Sylvester Wong | Group Chief Information Officer | s****g@freseniusmedicalcare.com | |
| Lauren Gargan | Chief of Staff | l****n@freseniusmedicalcare.com | |
| Brian Silva | Chief Human Resources Officer | b****a@freseniusmedicalcare.com | |
| Carlos Bandala | Division Controller | c****a@freseniusmedicalcare.com | |
| Alejandra Leal Ponc | Assistant Manufacturing Controller | a****.@freseniusmedicalcare.com | |
| Ashley Miller | Senior Manufacturing Controller | a****r@freseniusmedicalcare.com | |
| Maria Borovleva | Junior Financial Controller | m****a@freseniusmedicalcare.com | |
| Ana Lucia Zenkner P | Controller | a****.@freseniusmedicalcare.com | |
| Devie Carlos Seba | Financial Controller | d****a@freseniusmedicalcare.com | |
| Andy Yala | Senior Financial Controller | a****a@freseniusmedicalcare.com | |
| Erica Graciela Anta | Operation Controller | e****.@freseniusmedicalcare.com | |
| Edilson Oliveira | Chief Financial Officer | e****a@freseniusmedicalcare.com | |
| Sylvester Wong | Group Chief Information Officer | s****g@freseniusmedicalcare.com | |
| Alejandra Leal Ponc | Assistant Manufacturing Controller | a****.@freseniusmedicalcare.com |
Email Formats
Discover the email patterns used at Fresenius Medical Care to connect with the right people.
The predominant email format at Fresenius Medical Care is first.last (e.g., jon.doe@freseniusmedicalcare.com), utilized by 41.66% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@freseniusmedicalcare.com | 41.66% |
| first.last | jon.doe@fmc-ag.com | 24.83% |
| first + last | jondoe@freseniusmedicalcare.com | 19.09% |
| first_last | jon_doe@freseniusmedicalcare.com | 10.29% |
| first | jon@freseniusmedicalcare.com | 4.47% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Similar Companies
The Mirage
Medical Testing & Clinical Laboratories
The Centers For Families And Children
Medical Testing & Clinical Laboratories
The Brickman Group
Medical Testing & Clinical Laboratories
Tecan
Medical Testing & Clinical Laboratories
Swisslog
Medical Testing & Clinical Laboratories
Swa Group
Medical Testing & Clinical Laboratories