
Indiana University Health
Hospitals & Clinics
Company Overview
Indiana University Health is the largest network of physicians in the state of Indiana. A unique partnership with Indiana University School of Medicine, one of the nations leading medical schools, gives patients access to leading-edge medicine and treatment options that are available first, and often only, at IU Health. At IU Health youll receive the best care available, personalized for your specific needs. We believe in treating the whole person not just the symptom and ensuring that our approach is right for you and your lifestyle.
Top C-suite Members of Company
Connect with key decision-makers at Indiana University Health. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Dennis Murphy | President | d****y@iuhealth.org | |
| Matthew Sutter | Chief Medical Officer | m****r@iuhealth.org | |
| Ginny Smith | Executive Coordinator | g****h@iuhealth.org | |
| Michael Craig | Chief Financial Officer | m****g@iuhealth.org | |
| James Fesenmeier | Chief Information Officer | j****r@iuhealth.org | |
| Michael Yost | Chief Marketing Officer | m****t@iuhealth.org | |
| Tricia Stanley | Chief Operating Officer | t****y@iuhealth.org | |
| David Burton | Chief Information Officer | d****n@iuhealth.org | |
| Celia Surface-Brude | Chief Financial Officer | c****.@iuhealth.org | |
| Kay Fields | Chief Operating Officer | k****s@iuhealth.org | |
| Jeffrey Bird | President | j****d@iuhealth.org | |
| Buck Stanford | Vice President and Chief Pharmacy Officer | b****d@iuhealth.org | |
| Jason Gilbert | Executive Vice President | j****t@iuhealth.org | |
| Amber Messick | Associate Chief Nursing Officer | a****k@iuhealth.org | |
| Stayce Woodburn | Advanced Practice Officer | s****n@iuhealth.org | |
| Sallie Latty | Associate Chief Nursing Officer | s****y@iuhealth.org | |
| Angela Powell | Associate Chief Nursing Officer | a****l@iuhealth.org | |
| Amanda Noth-Matchet | Chief Nursing Officer | a****.@iuhealth.org | |
| Star Meyer | Chief Nursing Officer | s****r@iuhealth.org | |
| Dennis Murphy | President | d****y@iuhealth.org | |
| Kay Fields | Chief Operating Officer | k****s@iuhealth.org | |
| Ryan Md | President | r****d@iuhealth.org | |
| Art Vasquez | President | a****z@iuhealth.org | |
| Cara Breidster | Chief Financial Officer | c****r@iuhealth.org | |
| David Burton | Chief Information Officer | d****n@iuhealth.org |
Email Formats
Discover the email patterns used at Indiana University Health to connect with the right people.
The predominant email format at Indiana University Health is first initials + last (e.g., jdoe@iuhealth.org), utilized by 63.59% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first initials + last | jdoe@iuhealth.org | 63.59% |
| first.last | jon.doe@iuhealth.org | 20.39% |
| first + last | jondoe@iuhealth.org | 6.96% |
| first_last | jon_doe@iuhealth.org | 5.10% |
| first | jon@iuhealth.org | 4.24% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.