
NSF Ncar - The National Center For Atmospheric Research
Colleges & Universities
Company Overview
The US National Center for Atmospheric Research is a US federally funded research and development center managed by the nonprofit University Corporation for Atmospheric Research and funded by the National Science Foundation. NCAR has multiple facilities, including the I. M. Pei-designed Mesa Laboratory headquarters in Boulder, Colorado. Studies include meteorology, climate science, atmospheric chemistry, solar-terrestrial interactions, environmental and societal impacts.
Top C-suite Members of Company
Connect with key decision-makers at NSF Ncar - The National Center For Atmospheric Research. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Jadwiga Richter | To The Ncar Director Special Projects Lead | j****r@ncar.ucar.edu | |
| Neil Bright | Director | n****t@ncar.ucar.edu | |
| Christopher Davis | Deputy Director | c****s@ncar.ucar.edu | |
| Douglas Schuster | Division Acting Director | d****r@ncar.ucar.edu | |
| Jason Knievel | Deputy Director | j****l@ncar.ucar.edu | |
| Ethan Gutmann | Interim Deputy Director | e****n@ncar.ucar.edu | |
| Thomas Hauser | Director | t****r@ncar.ucar.edu | |
| Robert Barron | Deputy Director | r****n@ncar.ucar.edu | |
| Charlie Mitchell | Assistant Director | c****l@ncar.ucar.edu | |
| Rebecca Haacker | Director | r****r@ncar.ucar.edu | |
| Brandon McCartney | Nwsc Operations Assistant | b****y@ncar.ucar.edu | |
| Joseph Lujan | Operations | j****n@ncar.ucar.edu | |
| Jason Knievel | Deputy Director | j****l@ncar.ucar.edu | |
| Christopher Davis | Deputy Director | c****s@ncar.ucar.edu | |
| Kate Fossell | Assistant Director | k****l@ncar.ucar.edu | |
| Dan White | Group Head Systems Administrator | d****e@ncar.ucar.edu | |
| Charlie Mitchell | Assistant Director | c****l@ncar.ucar.edu | |
| Jadwiga Richter | To The Ncar Director Special Projects Lead | j****r@ncar.ucar.edu |
Email Formats
Discover the email patterns used at NSF Ncar - The National Center For Atmospheric Research to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.