
Netapp
Software & Technical Consulting
Company Overview
NetApp, Inc. provides software, systems, and services to manage and store computer data worldwide. It offers flash; flash arrays that support data management; hybrid arrays to deploy the speed of flash storage; hybrid cloud; ONTAP cloud storage data management service; NetApp cloud sync hybrid data management Software as a Service; NetApp private storage for cloud; and AltaVault cloud-integrated solutions. The company also provides ONTAP storage operating system for data protection and security; SANtricity storage operating system, which provides performance, reliability, and data protection for application-driven workloads; SolidFire element operating system; NetApp StorageGRID Webscale software that allows customers to store and manage massive amounts of data on premises and in the cloud; NetApp integrated data protection solutions; OnCommand management software and management integration tools; and FlexArray storage virtualization software. Further, it provides software and hardware
Top C-suite Members of Company
Connect with key decision-makers at Netapp. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Tracy Warman-Gries | Director | t****s@netapp.com | |
| Umesh Manathkar | Chief Information Officer | u****r@netapp.com | |
| Michael Hommer | Partner Field Chief Technology Officer | m****r@netapp.com | |
| Kelvin Ng | Chief Technology Officer | k****g@netapp.com | |
| Michelle Rudnicki | President | m****i@netapp.com | |
| Wissam Jabre | Executive VP | w****e@netapp.com | |
| Spencer Sells | Vice President | s****s@netapp.com | |
| Valentin Bercovici | Global Chief Technology Officer | v****i@netapp.com | |
| Joanell Coley | Executive Assistant To Executive Vice Preside | j****y@netapp.com | |
| Jamie Wasilewski | Director | j****i@netapp.com | |
| Daniel De Lorenzo | Chief Accounting Officer | d****o@netapp.com | |
| Trevor Klaver | Manager | t****r@netapp.com | |
| Krithika Radhakrish | Financial Controller | k****.@netapp.com | |
| Elena Snyder | Operations Finance Controller | e****r@netapp.com | |
| Bill Franklin | Finance Controller | b****n@netapp.com | |
| Wesley Liu | Greater | w****u@netapp.com | |
| Manjunath Kodandapa | Senior Financial Analyst | m****.@netapp.com | |
| Gordon Hulpieu | Firmware Development Controller | g****u@netapp.com | |
| Setsuo Hama | Controller | s****a@netapp.com | |
| Umesh Manathkar | Chief Information Officer | u****r@netapp.com | |
| Jamie Wasilewski | Director | j****i@netapp.com | |
| Spencer Sells | Vice President | s****s@netapp.com | |
| Michael Hommer | Partner Field Chief Technology Officer | m****r@netapp.com | |
| Shihab Nakajima | President | s****a@netapp.com | |
| Joanell Coley | Executive Assistant To Executive Vice Preside | j****y@netapp.com |
Email Formats
Discover the email patterns used at Netapp to connect with the right people.
The predominant email format at Netapp is first.last (e.g., jon.doe@netapp.com), utilized by 44.15% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@netapp.com | 44.15% |
| first_last | jon_doe@netapp.com | 26.90% |
| last.first | doe.jon@netapp.com | 14.66% |
| first + last | jondoe@netapp.com | 11.31% |
| first | jon@netapp.com | 3.15% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.