
Sutherland
Software & Technical Consulting
Company Overview
Established in 1986, Sutherland is a global provider of business process and technology management services. The company offers an integrated portfolio of analytics-driven back-office and customer facing solutions that support the entire customer lifecycle. Sutherland is one of the largest independent BPO companies in the world serving global leaders in major industry verticals. Headquartered in Rochester, New York, Sutherland has a global presence with locations across North America, South America, Europe, Asia, Africa, and the Middle East. The company specializes in technology consulting and business services, providing solutions for various industries through its digital transformation capabilities, call center operations, and IT services.
Top C-suite Members of Company
Connect with key decision-makers at Sutherland. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Dilip Vellodi | Chief Executive Officer | d****i@sutherlandglobal.com | |
| Ravindra Sarawagi | Chief Financial Officer | r****i@sutherlandglobal.com | |
| Doug Gilbert | Chief Information Officer | d****t@sutherlandglobal.com | |
| Banwari Agarwal | Chief Executive Officer. Banking | b****l@sutherlandglobal.com | |
| Michael Bartusek | Chief Financial Officer | m****k@sutherlandglobal.com | |
| Anil Thalakera | Chief Operating Officer | a****a@sutherlandglobal.com | |
| Eric Tinch | Chief People Officer | e****h@sutherlandglobal.com | |
| Brenton Forbes | Director L Financial Controller L Company Sec | b****s@sutherlandglobal.com | |
| Javier Ruiz | Director | j****z@sutherlandglobal.com | |
| Fred Piccirillo | Senior Vice President Chief Accounting Office | f****o@sutherlandglobal.com | |
| Lori Siegel | Healthcare Revenue Cycle Management Controlle | l****l@sutherlandglobal.com | |
| Aya Hassan | Senior Manager Global Business Controller FP | a****n@sutherlandglobal.com | |
| Mc Raymundo | Senio Manager | m****o@sutherlandglobal.com | |
| Blair Divina | Senior Manager | b****a@sutherlandglobal.com | |
| Nicola Ballantine | Financial Controller | n****e@sutherlandglobal.com | |
| Reyaz Ahamed | Credit Controller | r****d@sutherlandglobal.com | |
| Sunith Kumar | Business Controller | s****r@sutherlandglobal.com | |
| Eric Tinch | Chief People Officer | e****h@sutherlandglobal.com | |
| Fred Piccirillo | Senior Vice President Chief Accounting Office | f****o@sutherlandglobal.com | |
| Dilip Vellodi | Chief Executive Officer | d****i@sutherlandglobal.com | |
| Aya Hassan | Senior Manager Global Business Controller FP | a****n@sutherlandglobal.com | |
| Blair Divina | Senior Manager | b****a@sutherlandglobal.com | |
| Banwari Agarwal | Chief Executive Officer. Banking | b****l@sutherlandglobal.com |
Email Formats
Discover the email patterns used at Sutherland to connect with the right people.
The predominant email format at Sutherland is first.last (e.g., jon.doe@sutherlandglobal.com), utilized by 39.44% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@sutherlandglobal.com | 39.44% |
| last.first | doe.jon@sutherlandglobal.com | 19.03% |
| first initials + last | jdoe@sutherlandglobal.com | 18.68% |
| first + last | jondoe@sutherlandglobal.com | 12.66% |
| first_last | jon_doe@sutherlandglobal.com | 10.46% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.