
Goodyear
Tires & Rubber
Company Overview
The Goodyear Tire & Rubber Company, together with its subsidiaries, develops, manufactures, distributes, and sells tires and related products and services worldwide. It offers various lines of rubber tires for automobiles, trucks, buses, aircrafts, motorcycles, earthmoving and mining equipment, farm implements, industrial equipment, and various other applications under the Goodyear, Dunlop, Kelly, Debica, Sava, Fulda, and various other Goodyear owned house brand names, as well as under the private-label brands. The company also retreads truck, aviation, and off-the-road tires; manufactures and sells tread rubber and other tire retreading materials; manufactures and markets rubber-related chemicals; and provides automotive repair services, and miscellaneous other products and services, as well as sells natural rubber products. It operates approximately 1,100 tire and auto service center outlets that offer products for retail sale. The company sells its products through a network of deal
Top C-suite Members of Company
Connect with key decision-makers at Goodyear. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Mark Stewart | President | m****t@goodyear.com | |
| Christina Zamarro | Executive VP | c****o@goodyear.com | |
| Chris Helsel | Senior VP | c****l@goodyear.com | |
| Will Roland | Senior VP | w****d@goodyear.com | |
| Janice DeHart | Manager | j****t@goodyear.com | |
| Keith Gray | Chief Technology Officer | k****y@goodyear.com | |
| Nicole Gray | Senior Vice President | n****y@goodyear.com | |
| Mike Burdett | President | m****t@goodyear.com | |
| Ryan Waldron | President | r****n@goodyear.com | |
| Nathaniel Madarang | President | n****g@goodyear.com | |
| Laura Duda | Senior VP | l****a@goodyear.com | |
| Sheu Ang | Financial Controller | s****g@goodyear.com | |
| Paul Christou | Controller | p****u@goodyear.com | |
| Linda Lim | Financial Controller | l****m@goodyear.com | |
| Alicia Nathaniel | Operations Controller | a****l@goodyear.com | |
| Nathan Meyer | Financial Controller | n****r@goodyear.com | |
| Yunlan Xu | Assistant | y****u@goodyear.com | |
| Kelly McFall | Controller | k****l@goodyear.com | |
| Joel de Guzman | Goodyear Dunlop Tyres | j****n@goodyear.com | |
| Elaine Lorenzi | Controller Brasil | e****i@goodyear.com | |
| Christian Alzamora | Chile Controller | c****a@goodyear.com | |
| Nicole Gray | Senior Vice President | n****y@goodyear.com | |
| Mark Stewart | President | m****t@goodyear.com | |
| Nathaniel Madarang | President | n****g@goodyear.com | |
| Iman Santoso | Managing Director | i****o@goodyear.com | |
| Will Roland | Senior VP | w****d@goodyear.com | |
| Keith Gray | Chief Technology Officer | k****y@goodyear.com |
Email Formats
Discover the email patterns used at Goodyear to connect with the right people.
The predominant email format at Goodyear is first_last (e.g., jon_doe@goodyear.com), utilized by 57.68% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first_last | jon_doe@goodyear.com | 57.68% |
| first.last | jon.doe@goodyear.com | 29.88% |
| first.last | jon.doe@goodyearaz.gov | 5.35% |
| first initials + last | jdoe@goodyearaz.gov | 4.23% |
| last initials + first | sjon@goodyearaz.gov | 3.15% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.