
Tokyo Electron
Electronics
Company Overview
Headquartered Tokyo, Japan, Tokyo Electron Limited, or TEL, is a Japanese electronics and semiconductor company.
Employees by Level
10
253
460
750
3454
4947
Top C-suite Members of Company
Connect with key decision-makers at Tokyo Electron. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Peter Loewenhardt | Chief Technology Officer | p****t@tel.com | |
| Kay Enjoji | President | k****i@tel.com | |
| Brian Franklin | President | b****n@tel.com | |
| Jaihyung Won | President | j****n@tel.com | |
| Douglas Vreeland | Chief Legal Officer | d****d@tel.com | |
| Gert Leusink | Fellow TEL | g****k@tel.com | |
| Jeffrey Seiple | Vice President | j****e@tel.com | |
| Akira Shimizu | Vice President | a****u@tel.com | |
| Xinkang Tian | Vice President | x****n@tel.com | |
| Ming Hwang | Vice President | m****g@tel.com | |
| Toshiki Kawai | Representative Director | t****i@tel.com | |
| Tatsuya Nagakubo | Corporate Officer | t****o@tel.com | |
| Tatsuya Kasai | Vice President | t****i@tel.com | |
| Brian Franklin | President | b****n@tel.com | |
| Hirofumi Kaneko | Vice President and General Manager | h****o@tel.com | |
| Ayako Shimazaki | Vice President | a****i@tel.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Jessica Viteritto | Sales And Service Operations Analyst Iii | ******8105 | j.......o@u****.tel | |
David Vargas | Data Center Operations Analyst And Senior Infrastructure Administrator | ******1315 | d.......s@u****.tel | |
Jason Alioth | Lead Microscopy Technician R And D | ******6820 | j.......h@t****.com | |
Alan Simpson | Field Service Supervisor | *******6239 | a.......n@u****.tel | |
Austin Goff | Field Service Engineer | *******4684 | a.......f@t****.com | |
Paul Coniglio | Tel | *******6267 | p.......o@a****.com | |
Brian Rosenvinge | Information Security Manager | ******1805 | b.......e@u****.tel | |
Scott Ohser | It Support Manager | ******7441 | s.......r@f****.com | |
Roy Tilghman | Field Service Engineer | ******3559 | r.......n@t****.com | |
Nicholas Agalzoff | Field Services Engineer 2 | *******3323 | n.......f@o****.edu | |
Brent Geldert | Senior Recruiter | ******6500 | b.......t@e****.com | |
Dean Koecher | Product Sales Specialist | ******0730 | d.......r@t****.com | |
Paul Higgins | Fse | ******5646 | h.......7@f****.com | |
Laura Welch | Business Management Analyst | ******5120 | l.......2@g****.com | |
Veronika Pitsul | Field Service Administrator | ******8209 | v.......1@e****.net | |
Matthew Nolan | Field Service Engineer | ******6809 | m.......n@t****.com | |
Sable Arrieta | Head Of Legal Operations | ******5815 | s.......a@g****.com | |
Hannah Rosen | Ehs Equipment Integration Engineer | ******0373 | h.......e@h****.com | |
Jason Mehigan | Intellectual Property Counsel, Senior | ******2093 | j.......n@g****.com | |
Shane Pudvah | Sales Manager | ******6733 | s.......h@u****.tel | |
Jianping Zhao | Senior Member Of Technical Staff | ******3102 | j.......o@t****.com | |
Lance Winterfeld | Field Services Engineer | ******3104 | l.......f@a****.com | |
Lauren Crane | Product Environmental Compliance Manager | ******7201 | l.......e@t****.com | |
Jeffrey Pelchat | Technician Support Engineer At Tokyo Electron America | *******1177 | j.......t@g****.com | |
Michael Sanchez | Field Service Engineer At Tokyo Electron | ******5904 | m.......5@y****.com | |
Marc Hauver | Engineering Manager | ******7971 | h.......m@y****.com | |
Tawfeeq Alzaben | Senior Application Process Engineer At Tokyo Electron | ******3443 | t.......n@g****.com | |
Curt Chasey | Field Service And Start-up Engineer | ******2272 | c.......8@h****.com | |
Robert Barrios | Materials Planner | ******1416 | r.......s@t****.com | |
Audunn Ludviksson | Patent Agent | ******1968 | a.......n@t****.com | |
David Panaite | Field Services Engineer | ******5102 | d.......e@a****.com | |
Sargis Domanadeh | Feild Service | ******6741 | s.......d@y****.com | |
Kris Latham | Full Stack Java Developer | ******8880 | l.......s@h****.com | |
Kenichi Tsukagoshi | Manager, Global Application Support | ******1000 | k.......i@t****.com | |
Laurence Breitenberger | Sem Technician | ******5560 | l.......r@g****.com | |
Barbara Denton | Website Service Manager | ******7030 | b.......n@u****.tel | |
Martha Rocha | Paralegal | ******9923 | m.......a@a****.com | |
Noel Russell | Director Of Thin Film Technology | ******1000 | n.......l@a****.utexas | |
E Mcclure | Director., International Trade Compliance At Tokyo Electron Us Holdings, Inc | ******8289 | c.......4@a****.rr | |
Jeff Jonas | Logistics Manager At Tokyo Electron | *******7684 | j.......s@t****.com | |
Brian Barraugh | Field Service Engineer | *******0455 | b.......h@t****.com | |
Camila Crespo | R And D Process Engineer Technician | ******4460 | c.......o@n****.net | |
Preston Holden | Field Service Engineer | ******5961 | b.......n@a****.com | |
Stuart Chan | Field Applications Engineer | ******1585 | s.......n@t****.com | |
Daniel Chanemougame | Dtco | *******0265 | d.......e@g****.com | |
James Warren | Field Service Engineer At Tokyo Electron | ******8332 | j.......2@y****.com | |
Kerry Vanevery | Product Sales | *******5691 | k.......y@t****.com | |
Brian Mcgill | Bu Materials Planner Iii And Analyst | ******2159 | b.......l@h****.com | |
Jimmy Nhan | Product Support Specialist | *******6455 | j.......n@a****.com | |
Laura Keenan | Business Intelligence Analyst Iii | ******9416 | l.......n@t****.com | |
Bill Scott | Product Support Specialist | *******6529 | s.......9@a****.net | |
Jason Bintz | It Support Technician | ******7842 | j.......z@n****.com | |
Channing Bryant | Ehs Equipment Integration Engineer | *******3593 | c.......t@t****.com | |
Jessica Mcclure | Buyer | ******7686 | j.......l@y****.com | |
Rumiko Moriya | Product Sales Specialist | ******8089 | l.......7@h****.com | |
Dave Hetzer | Process R And D Manager, Clean Track Division | ******3291 | d.......r@t****.com | |
Barbara Phillips | Purchasing Manager | ******3879 | b.......s@u****.tel | |
Ryan Burns | Principal Research Scientist | ******5607 | r.......s@t****.com | |
Suzanne Burris | Ct Product Sales Specialist | ******5612 | s.......s@e****.net | |
David Conklin | Research And Development Manager | *******0265 | d.......n@g****.com | |
Joshua Plemmons | Field Application Engineer | *******2251 | j.......s@f****.com | |
Samuel Havard | Feild Service Engineer | ******6746 | s.......d@t****.com | |
Tom Chinick | Sales Operations Analyst | ******2807 | c.......k@e****.com | |
Ken Hill | Field Service Engineer | ******3633 | k.......l@t****.com | |
Ching-ling Meng | Director Of Technology, Member Of Technician Staff | *******4317 | c.......g@u****.tel | |
Earl Scott | Field Engineer | ******1606 | e.......5@c****.net | |
Kevin Thompson | Field Service Engineer | ******7950 | k.......n@t****.com | |
Joe Litwin | Production Control | ******4694 | j.......n@t****.com | |
Andrew Weloth | Technical Support Engineer Iii | ******5771 | a.......h@t****.com | |
Zane Jungman | Business Analyst | *******4080 | z.......n@t****.com | |
Christopher Rockwell | Process Engineer Ii | ******6000 | c.......l@t****.com | |
Ashawaraya Shalini | Senior Product Applications Engineer | ******7400 | a.......i@g****.com | |
James Steinmetz | Field Service Engineer | ******5110 | j.......z@g****.com | |
Michael Hetrick | Engineer- Tokyo Electron | ******5708 | m.......k@t****.com | |
Christopher Hull | Field Service Technician | ******5230 | h.......o@y****.com | |
Van Hoang | Startup Engineer At Tokyo Electron America | ******1882 | v.......g@t****.com | |
Robert Gullett | Field Service Engineer | *******3469 | r.......t@t****.com | |
Dane Stevens | Field Service Engineer, Etch | *******5292 | d.......s@c****.rr | |
Duke Matsuoka | Director | ******1000 | d.......a@t****.com | |
Sanjeev Kaushal | Corporate Technology Business Development | ******1000 | s.......l@u****.tel | |
Wes Highfill | Key Account Manager | ******3000 | w.......l@e****.com | |
Ken Young | Product Sales Specialist | ******5192 | k.......0@g****.com | |
Collin Henning | Ehs Engineer | *******2204 | c.......g@s****.com | |
Aubrey Humphrey | Field Service Engineer | ******2302 | a.......y@i****.com | |
Justin Buehner | Process Technician | ******6684 | j.......r@g****.com | |
Jeff Savage | Enterprise Systems Manager | ******2000 | j.......e@f****.com | |
Trevor Mannen | Process Technician At Tokyo Electron | *******8326 | t.......n@t****.com | |
Cheryl Silver | Senior Tax Manager | ******1180 | c.......a@m****.com | |
Christy Latz | Media Producer | ******2148 | c.......z@t****.com | |
Tad Ell | Senior Customer Quality Engineer | ******3300 | d.......3@a****.com | |
Beniamin Tamasan | Field Service Engineer | ******9333 | b.......n@t****.com | |
Terry Baggerly | Senior Installation And Field Service Engineer | ******5679 | t.......y@s****.net | |
Chuck Fallis | Graphic Designer | ******6222 | c.......s@g****.com | |
Karl Stuewer | Engineer | ******3433 | k.......r@b****.com | |
Marc Hauver | Area Manager | ******7971 | h.......m@y****.com | |
Michael Scibetta | Engineer In Charge | ******8091 | m.......a@t****.com | |
Hieu Trinh | Start Up Engineer | ******9015 | h.......h@y****.com | |
Dave Smith | Technical Support Engineer | ******8749 | d.......h@t****.com | |
Matthew Keyoskey | Field Service And Start Up Engineer Iii | ******1487 | m.......y@g****.com | |
Michael Murphy | Process Engineer | ******7359 | m.......y@s****.com |
Email Formats
Discover the email patterns used at Tokyo Electron to connect with the right people.
The predominant email format at Tokyo Electron is first.last (e.g., jon.doe@tel.com), utilized by 58.95% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@tel.com | 58.95% |
| first + last | jondoe@tel.com | 26.41% |
| first_last | jon_doe@tel.com | 10.85% |
| first | jon@tel.com | 2.31% |
| last | doe@tel.com | 1.60% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.