
Verified
Wagner Equipment
Industrial Machinery & Equipment
Founded: 1976
Headquarters: 18000 E. Colfax Ave., Aurora, CO 80011, USA
Overview
Location
Colorado, United States
Headquarter
18000 E. Colfax Ave., Aurora, CO 80011, USA
Contact Number
3037395000
No of Employees
2000
Industry
Industrial Machinery & Equipment
Contact Email
Not Available
Company Type
Private Company
Website
Founded
1976
CEO
Toby Wagner
Codes
SIC Code 50,508 | NAICS Code 42,423
Annual Revenue
1.3 Billion USD
Total Funding
Not Available
Recent Funding Amount
Not Available
No of Funding Rounds
0
Founders
Karl Wagner
Company Overview
Welcome to Wagner Equipment, your source for new and used caterpillar equipment and heavy machinery for sale and for rent in CO, NM, and TX. Shop today.
Employees by Level
C-Level
10
VP-Level
10
Director
7
Manager
184
Non-Manager
512
Top Contacts
678
Top C-suite Members of Company
Connect with key decision-makers at Wagner Equipment. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Joseph Wagner | Chairman | j****r@wagnerequipment.com | |
| Cody Eldridge | Chief Operating Officer Wagner International | c****e@wagnerequipment.com | |
| Linda Eldridge | Vice President | l****e@wagnerequipment.com | |
| Matt Connell | Vice President Chief Financial Officer | m****l@wagnerequipment.com | |
| Rob Root | Vice President | r****t@wagnerequipment.com | |
| Rodney Camper | General Manager | r****r@wagnerequipment.com | |
| Ryan Headley | Vice President | r****y@wagnerequipment.com | |
| Dana Dominiack | Vice President | d****k@wagnerequipment.com | |
| Karl Reid | General Manager | k****d@wagnerequipment.com | |
| Lisa Stewart | Director | l****t@wagnerequipment.com | |
| Kurt Ehlert | Director | k****t@wagnerequipment.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
John Hronich | Feild Service Technician | *******3000 | j.......h@w****.com | |
Tony Aburto | Rental And Sales Representative | *******3000 | t.......o@w****.com | |
Daniel Espinoza | Mining Account Manager | *******3000 | d.......a@w****.com | |
Ron Grasse | Regional Sales Manager | *******3000 | g.......n@w****.com | |
Roger Maddox | Logistics | ******3504 | r.......x@w****.com | |
Evan Huereca | Diesel Technician | ******1295 | e.......a@w****.com | |
Randall Dial | Technician Service | *******3000 | r.......l@w****.com | |
Desma Mcfarlin | Field Service Clerk | ******3000 | d.......n@w****.com | |
Iver Rudi | Rental Fleet Manager | *******3000 | i.......i@w****.com | |
Nanette Mora | Rental Coordinator At Wagner Equipment | ******3000 | n.......a@w****.com | |
Jenny Rodriguez | Receptionist | *******3000 | j.......z@w****.com | |
Crystal Devine | Rental Coordinator | *******3000 | c.......e@w****.com | |
Chris Spence | Ws Crushing And Screening Sales | ******9333 | c.......e@w****.com | |
Mike Glen | Mining And Construction Equipment Sales At Wagner Equipment | *******3000 | m.......n@w****.com | |
Jay Bedford | Rental Operations | ******3000 | j.......d@w****.com | |
Jamie Streeter | Oil Gas | ******2148 | j.......r@w****.com | |
Mike Ray | Parts | ******3000 | m.......y@w****.com | |
Heather Jobe | Sales Administrative Assistant | *******3000 | j.......r@w****.com | |
Darren Herstedt | Mining Technology Product | ******3000 | 3.......n@g****.com | |
David Dunlap | Senior Mechanical Designer | ******8314 | d.......p@a****.net | |
Danny Ferdinandus | Branch Manager | *******2000 | d.......o@g****.com | |
Stephen Gilmartin | Ebusiness Manager | *******3000 | s.......n@w****.com | |
Ronald Grim | Site Supervisor | *******3000 | r.......m@w****.com | |
Tom Catt | Parts And Service Manager | *******3000 | t.......t@w****.com | |
Vicki Todd | Financial Services Manager At Wagner Equipment | *******3000 | v.......i@w****.com | |
Jake Mcgill | Technician | ******3000 | j.......l@w****.com | |
Brian Moinet | National Accounts Sales | *******3000 | b.......t@w****.com | |
Suzanne Birkman | Business Unit Service Support | *******3000 | b.......e@w****.com | |
Rick May | Sales Representative | *******3000 | r.......y@y****.com | |
Johnathon Krieger | Apprentice | ******9144 | j.......r@w****.com | |
Scott Holman | Rental Coordinator | *******3000 | s.......n@w****.com | |
Tyson Hahn | Power Systems Field Service | *******3000 | t.......n@w****.com | |
Andy Kratt | Account Manager | *******3000 | a.......t@w****.com | |
Ryan Headley | Vice President Sales And Rental | *******3000 | r.......y@w****.com | |
Felicia Friedrichsen | Warehouse | ******9515 | b.......e@y****.com | |
Justin Jackson | Apprentice | ******1158 | j.......n@w****.com | |
Carl Jordan | Equipment Management Consultant | *******3000 | c.......n@w****.com | |
Donald Armijo | Generator Sales | *******3000 | d.......o@w****.com | |
Don Brehm | Parts Consultant | ******9333 | d.......m@f****.com | |
Andrew Quintana | Media And Trade Show Specialist | *******5020 | q.......a@r****.com | |
Michael Pettenati | Inside Sales Representative | *******3000 | m.......i@f****.com | |
Kimberly Sharp | Rental Coordinator | *******3000 | k.......p@w****.com | |
Joseph Wagner | Chairman And Chief Executive Officer At Wagner Equipment | ******1990 | j.......r@c****.com | |
Jeff Gartz | Fluids Lab Manager | *******3000 | c.......z@m****.com | |
Rice Tom | Parts Rental Counter | ******3000 | r.......m@w****.com | |
Dottie Najera | A And P Workflow Coordinaor | ******2893 | d.......a@g****.net | |
Doug Drace | Rental Asset Manager | *******7651 | d.......e@w****.com | |
Stefanie Cheshire | Administrative | ******3413 | s.......e@w****.com | |
Susie Martinez | Rental Coordinator | *******3000 | s.......z@w****.com | |
Reuben Shorty | Field Service | *******3000 | r.......y@w****.com | |
Shelley Thurman | Ag Business | ******3000 | s.......n@w****.com | |
Jack Berenberg | Sales Representative | ******3000 | b.......n@w****.com | |
Scott Turnbull | Service Definitions And Estimating Analyst And Contamination Control | *******3000 | s.......l@w****.com | |
Kurt Ehlert | Director At Wagner Equipment Co | *******3000 | k.......t@w****.com | |
Greg Moore | Shop Manager | *******3000 | g.......e@w****.com | |
Jo Ham | Rental | *******3000 | j.......m@w****.com | |
Neil Booth | Feildservice | *******3000 | n.......h@w****.net | |
Amanda Rojas | Service Clerk | *******3000 | a.......s@w****.com | |
Gary Oliver | Driver | *******9127 | a.......n@y****.com | |
Jeff Ortiz | Senior Warehouse | *******3000 | l.......9@y****.com | |
Desi Cooper | Earthmoving Machine Sales Representative | *******3000 | d.......r@w****.com | |
Jack Berenberg | Sales Representative | *******3000 | b.......n@w****.com | |
Ryan Krauklis | Em Solutions Manager | *******3000 | r.......s@w****.com | |
Greg Mann | Technical Communicator | ******9414 | g.......m@c****.net | |
Andrew Stadler | Senior Accountant | *******3000 | s.......w@w****.com | |
Andrea Abeyta | Receptionist | *******3000 | a.......a@w****.com | |
Matt Close | Parts Operations Manager | *******3000 | m.......e@w****.com | |
Mary Randl | Rental Coordinator At Wagner Equipment | *******3000 | m.......l@w****.com | |
Zach Eidson | Technician | *******3000 | z.......n@w****.com | |
Paul Mcdaniel | Sales Deveopment Manager, Technical Products | *******3000 | p.......l@w****.com | |
Brian Rothe | Vice President Power Systems | ******7701 | b.......e@y****.com | |
Daryl Schrader | Used Ag Equipment Administrator | *******3000 | d.......u@y****.com | |
Craig Jensen | Field Service Technician | *******3000 | c.......n@w****.com | |
Vernetta Short | Credit Manager And Legal Account Specialist | *******3000 | v.......t@w****.com | |
Keith Myers | Manager Of National Accounts At Wagner Equipment | *******3000 | k.......s@w****.com | |
Zeke Armijo | Field Technician | *******3000 | z.......o@c****.com | |
Kelley Simones | Recruiter | *******3000 | k.......s@w****.com | |
Darnell Ward | Accounting | *******3000 | d.......d@w****.com | |
Quillen Dan | Banch Manager | *******3000 | q.......n@w****.com | |
Karl Reid | Product Support | ******3000 | k.......d@w****.com | |
Mike Quirk | Vice President | *******3000 | m.......k@w****.com | |
John Thorpe | Large Engine Rebuild Specialist | ******3130 | j.......e@a****.com | |
Mike Horton | Parts Service | ******3000 | m.......n@w****.com | |
Mark Keeler | Sales | ******3000 | m.......r@w****.com | |
Colby Degney | Transportation Manager | ******9553 | c.......y@y****.com | |
Remberto Rivera | Sales Tax Technician | ******3000 | r.......a@w****.com | |
John Bassett | Developer | ******3000 | j.......3@g****.com | |
Scott Grove | Cdi Demonstration Operator Operator Trainer | ******1548 | s.......e@w****.com | |
Dustin Rodriguez | Equipment Management Mining Fleet Cm Contract Fleet | ******3000 | d.......z@w****.com | |
Jeff Simon | Heavy Equipment Maintenance | ******3000 | j.......n@w****.com | |
Mike Sheridan | Sales | ******3000 | m.......1@c****.net | |
Mary Randl | Rental | ******3000 | m.......l@w****.com | |
Kurt Bowers | Regional Operations Manager | *******3000 | k.......s@w****.com | |
Tim Karre | Exchange Reman | *******3000 | k.......y@g****.com | |
Jim Burrow | Branch | ******3000 | j.......w@w****.com | |
Dave Barta | General Manager Colorado Parts Service | ******3000 | d.......a@w****.com | |
Linda Hall | Administrative Assistant | *******3000 | l.......l@w****.com | |
Keven Barnes | Shop Coordinator | *******3000 | k.......s@w****.com | |
Chris Cahal | Product Support | ******8679 | c.......l@w****.com | |
Gavin Bradshaw | Rental Coordinator | ******9077 | f.......w@g****.com |
Email Formats
Discover the email patterns used at Wagner Equipment to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Enter a person's name or an email address to verify
Similar Companies
Technology Stack
Frequently Asked Questions
What is the address of Wagner Equipment's headquarters?
Wagner Equipment is headquartered at 18000 E. Colfax Ave., Aurora, CO 80011, USA.
How can I contact Wagner Equipment by phone?
You can reach Wagner Equipment by calling their customer support number at 3037395000.
What is the official website for Wagner Equipment?
You can visit Wagner Equipment's official website at www.wagnerequipment.com.
How much revenue does Wagner Equipment generate?
Wagner Equipment reports an annual revenue of approximately 1.3 Billion USD.
What is the SIC code for Wagner Equipment?
The Standard Industrial Classification (SIC) code for Wagner Equipment is 50,508.
What is the NAICS code for Wagner Equipment?
Wagner Equipment falls under the NAICS code 42,423.
How many people work at Wagner Equipment?
Wagner Equipment has a workforce of about 2000 employees.
Which technologies are used by Wagner Equipment?
Wagner Equipment utilizes technologies like RSS, PWA, Open Graph.
Who is the Chief Executive Officer (CEO) of Wagner Equipment?
The CEO of Wagner Equipment is Toby Wagner.
How can I get in touch with Wagner Equipment?
To contact Wagner Equipment, call 3037395000 or visit their website at www.wagnerequipment.com
Is Wagner Equipment a publicly traded company?
No, Wagner Equipment is a private company.
Which industry is Wagner Equipment part of?
Wagner Equipment operates in the Industrial Machinery & Equipment, Manufacturing industry.
Who are the main competitors of Wagner Equipment?
Key competitors of Wagner Equipment include Butler Machinery, Mustang Cat, Blanchard Machinery, Cleveland Brothers CAT
Which companies has Wagner Equipment acquired?
Acquisitions by Wagner Equipment include Inter-Mountain Construction Equipment .
Who holds the CFO position at Wagner Equipment?
Linda Eldridge serves as the Chief Financial Officer (CFO) at Wagner Equipment.