
Wayne Memorial Hospital
Hospitals & Clinics
Company Overview
Wayne Memorial Hospital is a non-profit, community-controlled hospital based in Honesdale, PA. For more information on all of our inpatient and outpatient services visit www.wmh.org and like us on Facebook. Photo: back row, left to right: Dirk Mumford, former Wayne Memorial Hospital (WMH) Board Chair; Joann Hudak, vice-chair WMH Board and chair WMH Centennial Committee; Larry Zeller, retired WMH respiratory therapist & U.S. veteran; William Dewar III, MD, WMH Chief of Staff; Phil Sheehan, commander VFW Post 531; James Bruck, American Legion Post 254; Louis D'Oro, MD, WMH Medical Staff President & U.S. veteran; Sean McVeigh, MD, WMH pulmonologist & U.S. veteran; James Carbone, American Legion Post 254. Front: WMH CEO David Hoff & WMH Board Chair Hugh Rechner, U.S. veteran.
Top C-suite Members of Company
Connect with key decision-makers at Wayne Memorial Hospital. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Teresa Lacey | Chief Executive Officer | t****y@wmh.org | |
| Sean McVeigh | Chief of Staff | s****h@wmh.org | |
| Michael Clifford | Chief Financial Officer | m****d@wmh.org | |
| Cathy Mignone | Chief Human Resources Officer | c****e@wmh.org | |
| Miranda Green | Chief Human Resources Officer | m****n@wmh.org | |
| Erica Brown | Chief Development Officer | e****n@wmh.org | |
| Kathleen Buchannan | Chief Nursing Officer | k****n@wmh.org | |
| Michael Clifford | Chief Financial Officer | m****d@wmh.org | |
| Teresa Lacey | Chief Executive Officer | t****y@wmh.org | |
| Nicholas Rex | Director Of Rehabilitation | n****x@wmh.org | |
| Jennifer Wilder | Privacy Director | j****r@wmh.org | |
| Sean McVeigh | Chief of Staff | s****h@wmh.org |
Email Formats
Discover the email patterns used at Wayne Memorial Hospital to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.