
West Pharmaceutical Services
Plastic, Packaging & Containers
Company Overview
West Pharmaceutical Services, Inc. manufactures and sells packaging components and delivery systems for injectable drugs and healthcare products in the United States, Germany, France, Other European countries, and internationally.
Top C-suite Members of Company
Connect with key decision-makers at West Pharmaceutical Services. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Eric Green | President | e****n@westpharma.com | |
| Bernard Birkett | Senior Vice President | b****t@westpharma.com | |
| Annette Favorite | Senior VP | a****e@westpharma.com | |
| Anya Harry | Vice President | a****y@westpharma.com | |
| Cindy Reiss-Clark | Chief Commercial Officer | c****k@westpharma.com | |
| Amit Flexer | Documentation Controller | a****r@westpharma.com | |
| Michael Greenstein | Controller | m****n@westpharma.com | |
| Chad Winters | Vice President | c****s@westpharma.com | |
| Anat Bernstein | Senior Finance Controller | a****n@westpharma.com | |
| Anydeep Kaur | Shop Floor Controller | a****r@westpharma.com | |
| Sam Dickinson | Site Controller | s****n@westpharma.com | |
| Biljana Maslovar | Mill Controller | b****r@westpharma.com | |
| Tamara Trbanov | Mill Controller | t****v@westpharma.com | |
| Marjan Ciric | Tool Controller | m****c@westpharma.com | |
| Nikolina Nikolic | Final QC Release Controller | n****c@westpharma.com | |
| Eric Green | President | e****n@westpharma.com | |
| Cindy Reiss-Clark | Chief Commercial Officer | c****k@westpharma.com | |
| Bernard Birkett | Senior Vice President | b****t@westpharma.com | |
| Arslan Khan | Credit Controller | a****n@westpharma.com | |
| Graham Reynolds | Vice President and General Manager | g****s@westpharma.com | |
| Anya Harry | Vice President | a****y@westpharma.com |
Email Formats
Discover the email patterns used at West Pharmaceutical Services to connect with the right people.
The predominant email format at West Pharmaceutical Services is first.last (e.g., jon.doe@westpharma.com), utilized by 34.06% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@westpharma.com | 34.06% |
| first + last | jondoe@westpharma.com | 24.74% |
| first_last | jon_doe@westpharma.com | 22.27% |
| first | jon@westpharma.com | 10.40% |
| last | doe@westpharma.com | 8.74% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Similar Companies
Navy Exchange Service Command Nexcom
Plastic, Packaging & Containers
Monongalia County Schools
Plastic, Packaging & Containers
Metropolitan Community College
Plastic, Packaging & Containers
Mercy Medical Center Canton Ohio
Plastic, Packaging & Containers
Lexus
Plastic, Packaging & Containers
Jefferson County Sheriff S Office
Plastic, Packaging & Containers