
Verified
Bluecross Blueshield Of Tennessee
Insurance
Founded: 1945
Headquarters: 1 Union Square, Chattanooga, TN 37402, USA
Overview
Location
Tennessee, United States
Headquarter
1 Union Square, Chattanooga, TN 37402, USA
Contact Number
18005659140
No of Employees
6400
Industry
Insurance
Contact Email
Not Available
Company Type
Private Company
Website
Founded
1945
CEO
JD Hickey
Codes
SIC Code 64,641 | NAICS Code 52,524
Annual Revenue
8.3 Billion USD
Total Funding
Not Available
Recent Funding Amount
Not Available
No of Funding Rounds
0
Founders
United States government
Company Overview
Headquartered in Chattanooga, Tennessee BlueCross BlueShield of Tennessee is an independent licensee of the BlueCross BlueShield Association, a non-profit American insurer.
Employees by Level
C-Level
18
VP-Level
55
Director
193
Manager
903
Non-Manager
2159
Top Contacts
3084
Top C-suite Members of Company
Connect with key decision-makers at Bluecross Blueshield Of Tennessee. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| J.D. Hickey | President | j****y@bcbst.com | |
| David Criswell | Executive VP | d****l@bcbst.com | |
| Jennifer Weaver | Senior Vice President | j****r@bcbst.com | |
| John Hayes | Chief Operating Officer | j****s@bcbst.com | |
| Patrick Sullivan | Chief Operating Officer | p****n@bcbst.com | |
| Scott Pierce | Executive Vice President | s****e@bcbst.com | |
| Henry Smith | Senior Vice President | h****h@bcbst.com | |
| Chris Bursch | Director | c****h@bcbst.com | |
| Roy Vaughn | Senior Vice President | r****n@bcbst.com | |
| Michele Humphrey | Executive Assistant | m****y@bcbst.com | |
| Darryl Walker | Director | d****r@bcbst.com | |
| Daniel Gregory | Chief Accounting Officer | d****y@bcbst.com | |
| Casey Dungan | President and Chief Executive Officer | c****n@bcbst.com | |
| Scott Pierce | Executive Vice President | s****e@bcbst.com | |
| J.D. Hickey | President | j****y@bcbst.com | |
| Jerry Harper | Subsidiary | j****r@bcbst.com | |
| Andrea Willis | Senior Vice President and Chief Medical Offic | a****s@bcbst.com | |
| Dalya Qualls | Senior Vice President | d****s@bcbst.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Geib Jeff | Client Engineer | *******3824 | j.......b@b****.com | |
Derick Anderson | Solution Architect | ******1428 | d.......n@t****.gov | |
Wes Floyd | It Department | ******2586 | w.......d@b****.com | |
Rohith Khanderaya | System Analyst Specialist | *******5600 | r.......a@b****.com | |
Raja Vishnuvajhala | Senior Test Analyst | *******5809 | r.......a@t****.com | |
Eric Chandler | Manager, Reporting And Analytics , Commercial Lines Of Business | ******5915 | e.......r@e****.com | |
April Childers | Reporting Solutionsconsultant | ******7030 | c.......m@y****.com | |
Amy Roldan | Specialty Product Account Manager | ******9333 | a.......n@b****.com | |
Rohit Goyal | Bio Statistical Research | ******3452 | g.......7@g****.com | |
Patti Salgado | Quality Examiner | ******9751 | p.......o@b****.com | |
Julie Ziegler | Customer Service | ******2481 | j.......r@b****.com | |
Kelly Everett | Cobra Technician | *******6386 | k.......3@g****.com | |
Tim Crestwell | Sccm Engineer | ******2272 | t.......c@p****.org | |
Kevin Raynor | Provider Performance Mgmt | *******9679 | k.......r@b****.com | |
Brandon Estrada | Hr Medical Accommodations | ******7573 | b.......a@b****.com | |
Kris Bell | Small Group Sales Executive | ******3321 | k.......l@b****.com | |
Danny Dunn | Financial | ******7494 | d.......n@y****.com | |
Trinity Davis | Senior Traffic Specialist | ******1210 | t.......s@e****.com | |
Jake Eady | Business Systems Analyst Specialist | ******4924 | j.......y@b****.com | |
Valeigh Osborne | Manager, Credentialing And Provider Integrity | ******5528 | v.......e@b****.com | |
Heather Simmons | Team Lead, Change Management And Control | ******7668 | u.......r@g****.com | |
Dustin Pridemore | Systems Engineer 2 | ******2108 | d.......e@u****.com | |
Joshua Williams | Customer Service Representative | *******2529 | j.......s@u****.edu | |
Paul Degeere | Accountant | *******9994 | p.......e@h****.com | |
Victal Lopes | Associate Creative Director | ******6800 | v.......s@g****.com | |
Thomas Milhollin | Intern Bluecare Enterprise Reporting | ******1664 | t.......n@b****.com | |
Nicholas Collins | Federal Employee Program | ******5902 | n.......s@b****.com | |
Roy Vaughn | Senior Vice President, Chief Communications Officer | *******3072 | r.......n@b****.com | |
Edie Ferguson | Care | ******8853 | e.......n@c****.net | |
Kristen Noblit | Consumer Experience Manager | ******0022 | k.......t@u****.edu | |
Lindy Barrett | Registered Nurse Disease Management | ******7100 | l.......t@y****.com | |
Jeremy Faber | Manager Client Engineering Services | *******4221 | j.......r@y****.com | |
Brian Lazenby | Corporate Communications | *******1075 | b.......y@b****.com | |
Julie Thomas | Manager, Quality Improvement And Stars | ******5600 | j.......s@b****.com | |
Aileen Dean | Account Executive Group | *******2398 | a.......n@a****.net | |
Mitchell Kent | Pilgrimage Program | ******5600 | m.......3@g****.com | |
Angela Greer | Edi Support | ******7503 | l.......r@g****.com | |
Nick Laughlin | Financial | ******9450 | n.......n@b****.com | |
Kimberlie Breu | Product Manager - Senior Care Products | ******1618 | k.......u@b****.com | |
Tony Meyaart | Business | ******9557 | t.......t@y****.com | |
Watts Ken | Programmer | *******7717 | w.......n@b****.com | |
Mark Benson | Manager, Performance Reporting | ******4592 | m.......3@h****.com | |
Scott Pierce | Coo | ******7556 | s.......e@b****.com | |
Roger Tooley | Print Solutions Tech | ******5679 | l.......3@a****.com | |
Brian Rhinehart | Systems Analyst | ******9973 | b.......t@b****.com | |
Erika Hamby | Applications Systems Analyst - Specialist | ******9576 | e.......y@g****.com | |
David Moroney | Medical Director, Provider Network Innovations | ******5600 | d.......y@b****.com | |
Eric Carr | It Security Administrator | ******2785 | e.......r@b****.com | |
Darryl Farkas | I And S Team Lead | ******1096 | d.......s@b****.com | |
Annie Ling | I And S Team Lead | ******2286 | a.......g@e****.org | |
Chris Bursch | Director Information Systems Shared Services | ******1347 | c.......h@c****.com | |
Al Dodson | Identity And Access Management Operations Specialist | *******5766 | a.......n@b****.com | |
Michael Dills | Data Analytics Consultant At Bluecross Blueshield Of Tn | ******0772 | m.......s@b****.com | |
Nick Laughlin | Finance Technology Manager | ******9450 | n.......n@b****.com | |
Debbie Catlett | I And S Team Lead, Application Solutions | ******7032 | d.......t@b****.com | |
John Guthrie | Team Lead | ******9333 | j.......e@b****.com | |
Yumeka Johnson | Research Associate | ******2197 | y.......n@y****.com | |
Michael Chittum | Wes Engineer - Sharepoint | *******4828 | m.......m@b****.com | |
Angela Bush | East 5th Street | ******1865 | a.......h@c****.com | |
Alex Dyce | Actuarial | ******4113 | d.......x@h****.com | |
Brian Reynolds | Research Associate | *******7281 | b.......s@u****.com | |
Meka Hampton | Pre Service | ******1975 | m.......6@c****.net | |
Misty Connolly | Medical Case | ******8495 | m.......y@y****.com | |
Betty Jackson | Dedicated Product Coordinator | ******9044 | b.......n@e****.net | |
Robin Williams-woods | Network | ******2494 | r.......s@b****.com | |
Andrea Meeks | Administrative Assistant | *******2693 | a.......s@m****.org | |
Ed Gravitt | Systems Engineer | *******7869 | e.......t@b****.com | |
Brandon Havis | Application Developer | *******4125 | b.......s@b****.com | |
Allie Stafford | Claims Associate - Shared Health | ******4344 | a.......d@a****.net | |
Jordan Slay | Small Group Account Executive | ******4883 | j.......y@b****.com | |
Kenneder Moorer | Team Leader | ******3164 | d.......3@n****.net | |
Amy Lawhorn | Sas And Sql Consultant | *******8859 | a.......n@b****.com | |
Patricia Smith | Director, Provider And Interplan Operations | ******7770 | p.......h@b****.com | |
Ashley Gibson | Technical Team Expert- Total Health Management | *******7615 | s.......n@c****.edu | |
David Ellis | Director Of Account Management East Tennessee | ******3321 | d.......s@b****.com | |
Sidney Buxton | Treasury Analyst | ******5472 | s.......n@u****.com | |
John Rhodes | Systems Engineer 3 | ******0155 | j.......5@h****.com | |
Anna Ross | Project Manager At Bluecross Blueshield Of Tennessee | *******0346 | a.......s@v****.com | |
Robert Swope | Behavior Health Clinical Case Manager | ******2593 | r.......e@b****.com | |
Kendall Rankhorn | Customer Service | ******2982 | s.......2@a****.com | |
Caccavo Linda | Individual Market Place Reconciliation Specialist | *******0758 | c.......a@b****.com | |
Priti Thakkar | Project Lead, Medicaid Expansion | *******7904 | p.......r@b****.com | |
Mckensie Carr | Market Analyst | ******1819 | m.......r@g****.com | |
Kim Hatten-hughes | Customer Service Supervisor | ******7635 | a.......6@b****.net | |
James Hobbs | Corporate Governance Analyst | ******5184 | h.......j@c****.gov | |
Martina Whiteside | Asset Management Specialist | ******8826 | s.......a@y****.com | |
Rainey Johnson | Provider Initiatives Research And Mentor | ******9479 | j.......7@y****.com | |
Beverly Dodson | Registered Nurse, Nurse Clinician | ******9333 | b.......n@b****.com | |
Amit Pardeshi | Applications Systems Analyst-specialist | ******6103 | a.......i@b****.com | |
Charlie Steinhice | Manager, Analytics And Reporting | ******8255 | c.......e@b****.com | |
Gina Hartley | Pre-service Assistant | *******1631 | g.......y@b****.com | |
Nancy Cromie | Rn, Bsn Supervisor, Inpatient Services, Medicare Advantage Um | *******8306 | n.......e@b****.com | |
Johntodd Wallace | Security Operations Specialist | *******0287 | j.......e@y****.com | |
Amanda Nist | Behavioral Health Utilization Manager | ******5885 | a.......t@y****.com | |
Rebecca Porter | Pharmacy Operations Manager, Pharmacy Operations | *******6957 | r.......5@b****.net | |
Jon Sundean | Facility Audit | ******4264 | j.......n@b****.com | |
Jessica Waddell | Pharmacy Specialist | *******8662 | j.......l@b****.com | |
Julie Goins | Nurse Reviewer | *******7590 | j.......8@g****.com | |
Doris Ivey | Nurse Clinician | *******0023 | k.......2@g****.com | |
Dena Pierce | Compliance Risk Administrator | *******3855 | d.......e@a****.net |
Email Formats
Discover the email patterns used at Bluecross Blueshield Of Tennessee to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Enter a person's name or an email address to verify
Technology Stack
Frequently Asked Questions
What is the address of Bluecross Blueshield Of Tennessee's headquarters?
Bluecross Blueshield Of Tennessee is headquartered at 1 Union Square, Chattanooga, TN 37402, USA.
How can I contact Bluecross Blueshield Of Tennessee by phone?
You can reach Bluecross Blueshield Of Tennessee by calling their customer support number at 18005659140.
What is the official website for Bluecross Blueshield Of Tennessee?
You can visit Bluecross Blueshield Of Tennessee's official website at www.bcbst.com.
How much revenue does Bluecross Blueshield Of Tennessee generate?
Bluecross Blueshield Of Tennessee reports an annual revenue of approximately 8.3 Billion USD.
What is the SIC code for Bluecross Blueshield Of Tennessee?
The Standard Industrial Classification (SIC) code for Bluecross Blueshield Of Tennessee is 64,641.
What is the NAICS code for Bluecross Blueshield Of Tennessee?
Bluecross Blueshield Of Tennessee falls under the NAICS code 52,524.
How many people work at Bluecross Blueshield Of Tennessee?
Bluecross Blueshield Of Tennessee has a workforce of about 6400 employees.
Which technologies are used by Bluecross Blueshield Of Tennessee?
Bluecross Blueshield Of Tennessee utilizes technologies like Prism, Popper, Google Analytics.
Who is the Chief Executive Officer (CEO) of Bluecross Blueshield Of Tennessee?
The CEO of Bluecross Blueshield Of Tennessee is JD Hickey.
How can I get in touch with Bluecross Blueshield Of Tennessee?
To contact Bluecross Blueshield Of Tennessee, call 18005659140 or visit their website at www.bcbst.com
Is Bluecross Blueshield Of Tennessee a publicly traded company?
No, Bluecross Blueshield Of Tennessee is a private company.
Which industry is Bluecross Blueshield Of Tennessee part of?
Bluecross Blueshield Of Tennessee operates in the Insurance industry.
Who are the main competitors of Bluecross Blueshield Of Tennessee?
Key competitors of Bluecross Blueshield Of Tennessee include Excellus, Medical Mutual, BlueCross BlueShield of South Carolina, CareFirst
Which companies has Bluecross Blueshield Of Tennessee acquired?
Acquisitions by Bluecross Blueshield Of Tennessee include NASCO, The Dental Network, Blue Cross Blue Shield of Vermont, Bcbsmt .
Who holds the CFO position at Bluecross Blueshield Of Tennessee?
well serves as the Chief Financial Officer (CFO) at Bluecross Blueshield Of Tennessee.